                             DMB team batting totals -- National League                             
                                           Regular season                                           

Team                          AVG   OBP   SPC     AB     R     H   2B   3B   HR   RBI    BB     K   SB   CS 
PIttsburgh Pirates           .311  .365  .405   3729   644  1159  133   92   12   566   251   135   59   35 
Brooklyn Superbas            .309  .382  .405   3429   639  1060  113   51   38   557   324   242  117   61 
Baltimore Orioles            .309  .379  .401   3463   632  1070  146   48   25   567   304   274  152   51 
Philadelphia Phillies        .299  .361  .387   3514   605  1051  159   50   17   526   292   237  106   47 
Boston Beaneaters            .298  .352  .399   3338   545   996  112   64   32   484   252   203   88   56 
New York Giants              .293  .348  .369   3348   499   982  100   46   21   443   247   248   56   34 
St. Louis Perfectos          .288  .355  .398   3474   573  1000  136   64   40   514   335   221   71   45 
Chicago Orphans              .287  .344  .361   3381   478   970  114   37   21   429   262   267  113   49 
Louisville Colonels          .282  .349  .364   3223   521   908  111   34   29   463   287   235   88   49 
Cincinnati Reds              .271  .341  .367   3190   463   863  101   64   26   411   304   224   61   46 
Washington Senators          .270  .333  .365   3543   511   956   99   50   46   455   272   288   36   40 
Cleveland Spiders            .247  .293  .296   3502   355   866   87   18   16   306   167   229   22   32 
Totals                       .289  .351  .377  41134  6465 11881 1411  618  323  5721  3297  2803  969  545 



Team                           G     PA  HBP   IW   SH   SF  GDP   CI      RC RC27   ISO  TAVG    TB  R/G 
PIttsburgh Pirates           100   4154   71    8   93    9  109    1   540.0  5.2  .095  .697  1512  6.4 
Brooklyn Superbas             94   3942   88   10   88   12  105    1   532.3  5.5  .096  .757  1389  6.8 
Baltimore Orioles             95   3958   92    9   86   13   90    0   541.7  5.6  .092  .764  1387  6.7 
Philadelphia Phillies         96   3967   56    2   97    8   75    0   502.4  5.0  .088  .702  1361  6.3 
Boston Beaneaters             91   3696   32    9   63   11   70    0   464.5  4.9  .101  .690  1332  6.0 
New York Giants               89   3667   39    7   23    9  104    1   417.8  4.4  .076  .631  1237  5.6 
St. Louis Perfectos           97   3924   28   18   84    2   84    1   489.2  4.9  .111  .698  1384  5.9 
Chicago Orphans               93   3765   38    3   77    7   86    0   422.2  4.3  .074  .642  1221  5.1 
Louisville Colonels           91   3674   55    6   94   14   71    1   419.4  4.5  .083  .659  1174  5.7 
Cincinnati Reds               92   3627   41    6   78   12   95    2   393.4  4.2  .096  .639  1170  5.0 
Washington Senators           98   3939   69    8   44    9   99    2   419.4  4.1  .095  .613  1293  5.2 
Cleveland Spiders             98   3767   61    3   34    3   84    0   292.4  2.8  .049  .468  1037  3.6 
Totals                      1134  46080  670   89  861  109 1072    9  5409.8  4.6  .088  .662 15497  5.7 



                            -----------------Versus Left-handed Pitchers----------------- 
Team                          AVG   OBP   SPC    AB     H   2B   3B   HR   RBI   BB     K 
PIttsburgh Pirates           .295  .351  .407   836   247   34   28    1   127   69    43 
Brooklyn Superbas            .304  .363  .381   514   156   25    3    3    74   45    42 
Baltimore Orioles            .315  .378  .396   964   304   45    9    5   159   86    83 
Philadelphia Phillies        .312  .373  .415   605   189   36   10    2   103   63    42 
Boston Beaneaters            .280  .325  .374   649   182   15   17    4    78   44    42 
New York Giants              .314  .356  .399   867   272   36   10    6   123   55    56 
St. Louis Perfectos          .281  .358  .394   889   250   40   18    8   126  108    60 
Chicago Orphans              .315  .362  .405   677   213   27    5    8   114   54    49 
Louisville Colonels          .278  .332  .352   805   224   25    5    8   113   63    61 
Cincinnati Reds              .283  .338  .358   492   139   14    7    3    63   42    39 
Washington Senators          .253  .330  .324   889   225   21   12    6    98   91    74 
Cleveland Spiders            .286  .330  .342   754   216   26    5    2    79   42    33 
Totals                       .293  .350  .379  8941  2617  344  129   56  1257  762   624 



                            -----------------Versus Right-handed Pitchers---------------- 
Team                          AVG   OBP   SPC    AB     H   2B   3B   HR   RBI   BB     K 
PIttsburgh Pirates           .315  .358  .405  2893   912   99   64   11   439  182    92 
Brooklyn Superbas            .310  .375  .409  2915   904   88   48   35   483  279   200 
Baltimore Orioles            .307  .367  .402  2499   766  101   39   20   408  218   191 
Philadelphia Phillies        .296  .348  .382  2909   862  123   40   15   423  229   195 
Boston Beaneaters            .303  .351  .405  2689   814   97   47   28   406  208   161 
New York Giants              .286  .342  .359  2481   710   64   36   15   320  192   192 
St. Louis Perfectos          .290  .344  .400  2585   750   96   46   32   388  227   161 
Chicago Orphans              .280  .331  .350  2704   757   87   32   13   315  208   218 
Louisville Colonels          .283  .343  .368  2418   684   86   29   21   350  224   174 
Cincinnati Reds              .268  .332  .368  2698   724   87   57   23   348  262   185 
Washington Senators          .275  .329  .379  2654   731   78   38   40   357  181   214 
Cleveland Spiders            .237  .279  .283  2748   650   61   13   14   227  125   196 
Totals                       .288  .342  .376 32193  9264 1067  489  267  4464 2535  2179 
